Jersey Mike's Subs Find Dupes
3402 Technological Ave, Orlando, Florida, United States | 93 Total | |
|
| 1 | |
|
Place Status: Open For Business | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Website: http://jerseymikes.com/locations/detail.php?storeno=13044 | 4 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
Reservations: Not Required | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Sandwiches | 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Street Address: 3402 Technological Ave | 4 | |
|
Public Access: Open to the General Public | 1 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
Place Name: Jersey Mike's Subs | 4 | |
|
Category: Accommodation and Food Services | 1 | |
|
| 4 | |
|
| 4 | |
|
Neighbourhood: University Shoppes | 4 | |
|
| 4 | |
|
|
Gullivers Pizza & Pub Find Dupes
4520 Lake Ave, Glenview, Illinois, United States | 119 Total | |
|
| 1 | |
|
Place Status: Open For Business | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Website: http://www.gulliverspizza.com/locations/ | 4 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Required | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Avg. Main Course Price: $$ ($10 - $20) | 4 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Delivery Available | 1 | |
|
Features: Vegetarian Items | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Food Services and Drinking Places type: Full-Service Restaurants | 0 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 4 | |
|
Yellowpages.com: http://www.yellowpages.com/glenview-il/mip/gullivers-pizza-and-pub-456947883 | 4 | |
|
| 4 | |
|
| 4 | |
|
Street Address: 4520 Lake Ave | 4 | |
|
Public Access: Open to the General Public | 1 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
Place Name: Gullivers Pizza & Pub | 4 | |
|
Category: Accommodation and Food Services | 1 | |
|
| 4 | |
|
Foursquare: http://foursquare.com/venue/2174582 | 4 | |
|
Google Place: http://maps.google.com/maps/place?cid=12340895762321528292 | 4 | |
|
Citysearch: http://chicago.citysearch.com/profile/648976780/glenview_il/gullivers_pizza_pub.html | 4 | |
|
Yelp: http://www.yelp.com/biz/gullivers-pizzeria-and-pub-glenview | 4 | |
|
| 4 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN266x241316420 | 4 | |
|
| 4 | |
|
Superpages: http://www.superpages.com/bp/Glenview-IL/Gullivers-Pizza-PUB-L2182451884.htm | 4 | |
|
| 4 | |
|
|
Red Mango Find Dupes
1615 Milwaukee Ave, Suite 105, Glenview, Illinois, United States | 92 Total | |
|
| 1 | |
|
Place Status: Open For Business | 4 | |
|
| 4 | |
|
| 4 | |
|
Website: http://www.redmangousa.com/locator/showAllLocations2.php#IL | 4 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Avg. Main Course Price: $$ ($10 - $20) | 4 | |
|
Restaurant Type: Ice Cream | 1 | |
|
Restaurant Type: Sweet Shop | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Street Address: 1615 Milwaukee Ave, Suite 105 | 4 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: http://twitter.com/redmango | 4 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 4 | |
|
Category: Accommodation and Food Services | 1 | |
|
| 4 | |
|
Foursquare: http://foursquare.com/venue/4249400 | 4 | |
|
Facebook: http://www.facebook.com/redmango | 4 | |
|
Yelp: http://www.yelp.com/biz/red-mango-glenview | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
|
Knock It Off Find Dupes
1722 S Randall Road, Algonquin, Illinois, United States | 66 Total | |
|
| 1 | |
|
Place Status: Open For Business | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Website: knockitoffstore.com | 4 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Street Address: 1722 S Randall Road | 4 | |
|
Public Access: Open to the General Public | 1 | |
|
Place Activities: Other Buying and Selling (stores, services...) | 1 | |
|
| 4 | |
|
| 1 | |
|
| 4 | |
|
Facebook: http://www.facebook.com/pages/Knock-It-Off/181740571852672 | 4 | |
|
| 4 | |
|
Neighbourhood: Algonquin Commons | 4 | |
|
|
Moon Wok Find Dupes
1615 N Milwaukee Ave, Glenview, Illinois, United States | 125 Total | |
|
| 1 | |
|
Place Status: Open For Business | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Website: http://moonwok.com/ | 4 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Required | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: People Watching | 1 | |
|
| 1 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Sit Down Restaurant | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Private Room Available | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Good for Couples | 1 | |
|
General Property Info: Smoke-free property | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Limited-Service Eating Places type: Cafeterias, Grill Buffets, and Buffets | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Food Services and Drinking Places type: Full-Service Restaurants | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
Street Address: 1615 N Milwaukee Ave | 4 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: http://twitter.com/moonwokglenview | 4 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 4 | |
|
Category: Accommodation and Food Services | 1 | |
|
| 4 | |
|
Foursquare: http://foursquare.com/venue/10835230 | 4 | |
|
Facebook: http://www.facebook.com/moonwok | 4 | |
|
Yelp: http://www.yelp.com/biz/moon-wok-glenview | 4 | |
|
| 4 | |
|
| 4 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
19185 Golden Valley Road, Santa Clarita, California, United States | 91 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=4229 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
| 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/santa-clarita-ca/mip/panera-bread-453473673 | 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 19185 Golden Valley Road | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/427637 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=2772497181571648062 | 2 | |
|
Citysearch: http://losangeles.citysearch.com/profile/613427640/santa_clarita_ca/panera_bread.html | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-santa-clarita-2 | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN87x1952863 | 2 | |
|
Neighbourhood: The Plaza at Golden Valley | 4 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
24133 Baywood Lane, Santa Clarita, California, United States | 90 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=4228 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
| 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/valencia-ca/mip/panera-bread-8574423 | 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 24133 Baywood Lane | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/206586 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=17378444027191401270 | 2 | |
|
Citysearch: http://losangeles.citysearch.com/profile/602399952/santa_clarita_ca/panera_bread.html | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-santa-clarita | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN87x1952863 | 2 | |
|
Neighbourhood: Santa Clarita | 4 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
2900 Cochran Street, Simi Valley, California, United States | 90 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=3178 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/simi-valley-ca/mip/panera-bread-7454236 | 2 | |
|
| 2 | |
|
Street Address: 2900 Cochran Street | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/51343 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=7596983342745827257 | 2 | |
|
Citysearch: http://national.citysearch.com/profile/602523170/simi_valley_ca/panera_bread.html | 2 | |
|
| 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-simi-valley | 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN103x189857249 | 2 | |
|
Neighbourhood: Simi Valley | 4 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
205 N Moorpark Road, Thousand Oaks, California, United States | 92 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=3176 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/thousand-oaks-ca/mip/panera-bread-459805842 | 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 205 N Moorpark Road | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/67463 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=13232060586916812774 | 2 | |
|
Citysearch: http://national.citysearch.com/profile/602400706/thousand_oaks_ca/panera_bread.html | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-thousand-oaks | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN87x151443122 | 2 | |
|
Neighbourhood: Janss Marketplace | 4 | |
|
Superpages: http://www.superpages.com/bp/Thousand-Oaks-CA/Panera-Bread-L0141083595.htm | 2 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
740 E. Ventura Blvd, Camarillo, California, United States | 89 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=3181 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 740 E. Ventura Blvd | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/7594007 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=10432093629408516673 | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-camarillo | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN103x247968264 | 2 | |
|
| 4 | |
|
Superpages: http://www.superpages.com/bp/Camarillo-CA/Panera-Bread-L2204844379.htm | 2 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
540 East Betteravia Road, Santa Maria, California, United States | 93 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=3180 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
| 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/santa-maria-ca/mip/panera-bread-453598379 | 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 540 East Betteravia Road | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/534694 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=5487711213438124414 | 2 | |
|
Citysearch: http://santabarbara.citysearch.com/profile/616166790/santa_maria_ca/panera_bread.html | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-santa-maria | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN107x199781216 | 2 | |
|
Neighbourhood: Santa Maria Plaza | 4 | |
|
Superpages: http://www.superpages.com/bp/Santa-Maria-CA/Panera-Bread-L2095941617.htm | 2 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
10900 Stockdale Hwy, Bakersfield, California, United States | 93 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=1364 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
| 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
| 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
| 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
Accommodation and Food Services type: Food Services and Drinking Places | 0 | |
|
| 2 | |
|
Yellowpages.com: http://www.yellowpages.com/bakersfield-ca/mip/panera-bread-450956008 | 2 | |
|
| 2 | |
|
| 2 | |
|
Street Address: 10900 Stockdale Hwy | 2 | |
|
Public Access: Open to the General Public | 1 | |
|
Twitter: twitter.com/panerabread | 2 | |
|
Place Activities: Eating / Dining (restaurant, cafe, pizzeria...) | 1 | |
|
| 2 | |
|
Category: Accommodation and Food Services | 1 | |
|
State/Province: California | 2 | |
|
Foursquare: http://foursquare.com/venue/577742 | 2 | |
|
Facebook: facebook.com/panerabread | 2 | |
|
Google Place: http://maps.google.com/maps/place?cid=11434032204188047828 | 2 | |
|
Citysearch: http://national.citysearch.com/profile/646883590/bakersfield_ca/panera_bread.html | 2 | |
|
Yelp: http://www.yelp.com/biz/panera-bread-bakersfield | 2 | |
|
| 2 | |
|
Bing: http://www.bing.com/local/details.aspx?lid=YN106x238009530 | 2 | |
|
Neighbourhood: Bakersfield | 4 | |
|
Superpages: http://www.superpages.com/bp/Bakersfield-CA/Panera-Bread-L0513021624.htm | 2 | |
|
| 4 | |
|
|
Panera Bread Find Dupes
4103 South Mooney Boulevard, Visalia, California, United States | 94 Total | |
|
| 1 | |
|
Place Status: Open For Business | 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
| 2 | |
|
Website: http://www.panerabread.com/cafes/find.php?cafe=1100 | 2 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Reservations: Not Accepted | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
| 4 | |
|
Vibe / Atmosphere: Basic / Functional | 1 | |
|
Avg. Main Course Price: $ (Under $10) | 4 | |
|
| 1 | |
|
Restaurant Type: Sandwiches | 1 | |
|
| 1 | |
|
Restaurant Type: Coffee Shop | 1 | |
|
Cuisine: American / Canadian | 1 | |
|
| 1 | |
|
| 1 | |
|
| 1 | |
|
Features: Gluten Free Items | 1 | |
|
Features: Vegetarian Items | 1 | |
|
General Property Info: Good for Children | 1 | |
|
General Property Info: Good for Groups | 1 | |
|
General Property Info: Air Conditioned | 1 | |
|
General Property Info: Public Restrooms | 1 | |
|
Limited-Service Eating Places type: Limited-Service Restaurants | 0 | |
|
Food Services and Drinking Places type: Limited-Service Eating Places | 0 | |
|
Limited-Service Eating Places type: Limited-Service Eating Places | 0 | |
|
Accessibility Options: Accessible Path of Travel | 1 | |
|
Accessibility Options: Handicapped Parking | 1 | |
|
Accessibility Options: Wheelchair Accessible | 1 | |
|
